<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://www.docstover.org</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/course-syllabus-and-resources1.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/letters-of-advice-from-ap-students.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/homework-interactive-binder-ib.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/answer-key-to-lecture-workheets.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/ap-lab-questions.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/course-syllabus-and-resources.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/study-tips.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/textbook-pdf-version.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/class-notes.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/unit-1-combustion.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/unit-2-atoms.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/unit-3-chemical-reactions.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/unit-4-heat-and-energy-in-the-earth-system.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/unit-5-chemistry-of-climate-change.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/unit-6-ocean-acidification.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/work-analysis.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/lab-experiments-for-prelab.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/about-me-and-the-site.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/video-resources.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/students-at-work.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/ap-chem-calendar.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/ap-chemistry.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/general-chemistry.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/gen-chem-calendar.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/ap-summer-review.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/assignment-form.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/temperature-check.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/contact-me.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/ap_chem_syllabus_2019-2020_2.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/ap_authorization-letter.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/flinn_lab_safety_contract.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/ap_chem_student_lab_manual.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/ap_exam_registration_doc.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/chem_ap_formula_sheet.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/lab_report_format_cc_ngss.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/full_lab_grading_rubric.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/test_corrections_worksheet_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/quantum_numbers.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/memorization_tips_--_ions.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/must_know_for_ap_test_page_1.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/must_know_for_ap_test_page_2.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/standard_thermodynamic_values.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/phase_diagrams_information.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/study-tips2.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2018_ap_students_letters_to_incmoing_ap_students.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/dian.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/hunter_and_stephanie.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/ap_advice.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.1_moles_and_molar_mass__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.1_moles_and_molar_mass__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.2_mass_spectroscopy__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.2_mass_spectroscopy__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.3_and_1.4_pure_sub_and_mix__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.3_and_1.4_pure_sub_and_mix__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.5_electron_config__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.5_electron_config__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.6_pes__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.6_pes__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.7_periodic_trends__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.7_periodic_trends__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.8_valence_ionic_bonding__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/1.8_valence_ionic_bonding__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.1_2.3_and_2.4_bonds__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.1_2.3_and_2.4_chemical_bonds__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.2_intramolecular_forces_and_pe__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.2_intramolecular_forces_and_pe__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.5_lewis_diagrams__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.5_lewis_diagrams__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.6_resonance_and_fc__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.6_resonance_and_formal_charge__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.7_vsepr_and_hybrid__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/2.7_vsepr_and_hybrid__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.1_intermolecular_forces__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.1_intermolecular_forces__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.2_properties_of_solids__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.2_properties_of_solids__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.3_solids_liquids_gases__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.3_solids_liquids_gases__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.4_ideal_gas_law__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/lecture_3.4_ws.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.5_kmt__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.5_kmt__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.6_real_gases__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.6_real_gases__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.7_and_3.8_solutions__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.7_and_3.8_solutions__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.9_and_3.10_solubility__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.9_and_3.10_solubility__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.12_photoelectric__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.12_photoelectric__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.11_and_3.13_spectroscopy__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/3.11_and_3.13_spectroscopy__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.1_to_4.4__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.1_to_4.4__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.5_stoichiometry__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.5_stoichiometry__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.7_reaction_types__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.7_reaction_types__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.8_intro_to_acid-base__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.8_intro_to_acid-base__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.9_redox_i__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.9_redox_i__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.9_and_4.6_redox_ii__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/4.9_and_4.6_redox_ii__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.1_and_5.2_rate_law__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.1_and_5.2_rate_law__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.3_concentration_time__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.3_concentration_time__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.4_5.7_5.8_and_5.9__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.4_5.7_5.8_and_5.9__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.5_5.6_and_5.10__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.5_5.6_and_5.10__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.11_catalysis__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/5.11_catalysis__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.1._6.2_and_6.3__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.1_6.2_and_6.3__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.4_and_6.6_calorimetry__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.4_and_6.6_calorimetry__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.5_phase_changes__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.5_phase_changes__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.7_bond_enthalpies__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.7_bond_enthalpies__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.8_h_of_formation__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.8_h_of_formation__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.9_hess_law__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/6.9_hess_law__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.1_7.2_and_7.3_eq__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.1_7.2_and_7.3_eq__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.4_7.5_and_7.6_eq__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.4_7.5_and_7.6_eq__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.7_eq_concentrations__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.7_eq_concentrations__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.8_7.9_and_7.10_eq__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.8_7.9_and_7.10_eq__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.10_7.11_and_7.12_eq__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.10_7.11_and_7.12_eq__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.13_ph_and_solubility__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/7.13_ph_and_solubility__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.1_and_8.2__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.1_and_8.2__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.3_weak_acid_base__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.3_weak_acid_base__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.4_acid_base_reactions__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.4_acid_base_reactions__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.5_acid_base_titrations__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.5_acid_base_titrations__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.6_structure_of_a_and_b__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.6_structure_of_a_and_b__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.7_8.8_8.9_and_8.10__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/8.7_8.8_8.9_and_8.10__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.1_and_9.2_entropy__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.1_and_9.2_entropy__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.3_9.4_and_9.6__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.3_9.4_and_9.6__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.5_and_7.14_free_energy_and_eq__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.5_and_7.14_free_energy_and_eq__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.7_and_9.8__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.7_and_9.8__ws_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.9_and_9.10__sln_.html</loc>
		</url>
		<url>
			<loc>https://www.docstover.org/uploads/3/7/2/3/37233997/9.9_and_9.10__ws_.html</loc>
		</url>
	</urlset>